Detailed comparison of capabilities, features, and performance.
| Feature | Kimi K2 (thinking) | Claude 3.7 Sonnet (thinking) |
|---|---|---|
| AI Lab | Moonshot | Anthropic |
| Context Size | 256,000 tokens | 204,800 tokens |
| Max Output Size | 16,384 tokens | 64,000 tokens |
| Frontier Model | No | Yes |
| Vision Support | No | Yes |
| Description | Kimi K2 thinking is the latest, most capable version of open-source thinking model. Starting with Kimi K2, it was built as a thinking agent that reasons step-by-step while dynamically invoking tools. | The latest Sonnet 3.7 model from Anthropic |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Kimi K2 (thinking) and Claude 3.7 Sonnet (thinking) in a single workspace without managing multiple API keys.
Create your workspace