Detailed comparison of capabilities, features, and performance.
| Feature | Grok 4.1 (Reasoning) | Claude 4.5 Sonnet |
|---|---|---|
| AI Lab | xAI | Anthropic |
| Context Size | 2,000,000 tokens | 1,000,000 tokens |
| Max Output Size | 32,000 tokens | 64,000 tokens |
| Frontier Model | Yes | Yes |
| Vision Support | Yes | Yes |
| Description | xAI's flagship enterprise model (2M context). Excels at data extraction, coding, summarization. | The latest Claude 4.5 Sonnet model from Anthropic with a 1M token context window. |
View detailed specifications and capabilities
View model details →View detailed specifications and capabilities
View model details →Access both Grok 4.1 (Reasoning) and Claude 4.5 Sonnet in a single workspace without managing multiple API keys.
Create your workspace